FUTURES CONTRACT MARGIN REQUIREMENTS
(Updated according to Decision No. 849/QĐ/TGĐ-MXV dated November 05, 2026)
STT | Product | Product Code | Commodity group | Foreign Exchange | Required Margin/Contract |
1 | Soybean Oil | ZLE | Grains | CBOT | 71,184,960 |
2 | Soybean | ZSE | Grains | CBOT | 87,209,280 |
3 | Mini Soybean | XB | Grains | CBOT | 17,441,856 |
4 | Soybean Meal | ZME | Grains | CBOT | 52,541,280 |
5 | Wheat | ZWA | Grains | CBOT | 69,490,080 |
6 | Mini Wheat | XW | Grains | CBOT | 13,898,016 |
7 | Kansas Wheat | KWE | Grains | CBOT | 67,795,200 |
8 | Corn | ZCE | Grains | CBOT | 37,171,200 VND |
9 | Mini Corn | XC | Grains | CBOT | 7,434,240 VND |
10 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 59,836,800 |
11 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 115,929,792 |
12 | White Sugar | QW | Softs and other raw material | ICEUS | 63,296,064 |
13 | Cotton | CTE | Softs and other raw material | ICEUS | 68,658,048 |
14 | Cocoa | CCE | Softs and other raw material | ICEUS | 218,639,520 |
15 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 513,178,848 |
16 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 41,385,888 |
17 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 25,288,800 |
18 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 29,399,040 VND |
19 | Silver | SIE | Metals | COMEX | 706,703,328 VND |
20 | E-mini Silver | MQI | Metals | COMEX | 354,476,448 VND |
21 | Micro Silver | SIL | Metals | COMEX | 141,352,992 VND |
22 | Copper | CPE | Metals | COMEX | 338,976,000 |
23 | E-mini Copper | MQC | Metals | COMEX | 169,488,000 |
24 | Micro Copper | MHG | Metals | COMEX | 33,897,600 |
25 | COMEX Aluminum | ALI | Metals | COMEX | 168,960,000 VND |
26 | Platinum | PLE | Metals | NYMEX | 206,039,040 VND |
27 | Iron Ore | FEF | Metals | SGX | 26,480,640 VND |
28 | Copper LME | LDKZ | Metals | LME | 724,992,000 VND |
29 | Aluminum LME | LALZ | Metals | LME | 144,384,000 VND |
30 | Lead LME | LEDZ | Metals | LME | 92,160,000 VND |
31 | Tin LME | LTIZ | Metals | LME | 966,758,400 VND |
32 | Zinc LME | LZHZ | Metals | LME | 243,456,000 VND |
33 | Nickel LME | LNIZ | Metals | LME | 307,814,400 VND |
34 | LME Steel Rebar | SSR | Metals | LME | 11,710,080 |
35 | LME Steel Scrap | SSC | Metals | LME | 8,012,160 |
36 | LME Steel HRC | LHC | Metals | LME | 7,087,680 |
37 | ACM Nano Silver | SI5CO | Metals | ACM | 9,244,800 |
38 | ACM Nano Platinum | PL1NY | Metals | ACM | 16,085,952 |
39 | ACM Nano Copper | PC2CO | Metals | ACM | 9,460,512 |
40 | Micro Corn | MZC | Grains | CBOT | 3,717,120 VNĐ |
41 | Micro Soybean | MZS | Grains | CBOT | 9,460,512 |
42 | Micro Soybean Oil | MZL | Grains | CBOT | 7,118,496 |
43 | Micro Soybean Meal | MZM | Grains | CBOT | 5,269,536 |
44 | Micro Wheat | MZW | Grains | CBOT | 6,964,416 |
Margin Requirements Applied at MXV:
- The initial margin requirement and the maintenance margin applied at MXV shall be 120% of the initial margin at the linked commodity exchanges, as announced in the list above.
- The initial margin amounts shown in the list above are calculated using the exchange rates published by MXV at the respective times.

